PCNC 1100 Series 3 Machine Specifications
Mechanical | |||||
Key Dimensions (machine table) | Length | 34” (86.4 cm) | |||
Width | 9.5” (24.1 cm) | ||||
T-Slot Width | 5/8” (1.59 cm) | ||||
T-Slot Center-to-Center Distance | 2-3/8” | ||||
Number of Standard T-Slots | Three along X Axis (Center slot precision ground to 0.625”) | ||||
Maximum Weight on Table | 500 lbs. (227 kg) | ||||
Spindle Nose to Table (~max) | 17” (43.2 cm) | ||||
Spindle Nose to Table (~min) | 1” (2.5 cm) | ||||
Spindle Center to Column Face | 11” (28 cm) | ||||
Travels | X Axis | 18” (45.7 cm) | |||
Y Axis | 9.5” (24.1 cm) | ||||
Z Axis | 16.5” (42 cm) | ||||
Spindle | Speed Range | 100-5140 RPM | |||
Maximum Rating | 1.5 hp; 2 hp peak | ||||
Drive System | Belt Driven (two positions) | Low Belt: 100-2000 RPM | |||
High Belt: 250-5140 RPM | |||||
Taper | R8 | ||||
Feed Rates | Rapids on X | 110 IPM | |||
Rapids on Y | 110 IPM | ||||
Rapids on Z | 90 IPM | ||||
Max Cutting | 110 IPM (X,Y), 90 IPM (Z) | ||||
Temperature | Operating Range | 45°F-100°F (7°C-38°C) | |||
Electrical | |||||
Power Requirements | Primary | 200 to 250 VAC single phase, 50/60 Hz | |||
Secondary (control and coolant systems) | 115 VAC single phase, 50/60 Hz | ||||
Recommended Circuit Amperage | Primary | 20 AMP | |||
Secondary | 15 AMP (GFI protected) |
Note: 230 VAC recommended; For voltages under 230 VAC, use of a Buck-Boost Transformer (PN 32554) is recommended.
Dedicated circuits recommended; do not use ground-fault interrupter (GFI) with primary circuit.
Looking for more information?
This is a section of the PCNC 1100 operator's manual. To view the whole manual, go to Tormach document UM10349.
If you have additional questions, we can help. Create a support ticket with Tormach Technical Support at tormach.com/how-to-submit-a-support-ticket for guidance on how to proceed.