Y-Axis Lubrication Assembly - 1500MX


Description | Alternative Part Number | Quantity | |
---|---|---|---|
1 | Y-Axis Lubrication Manifold Bracket, 1500MX (PN 51408) | – | 1 |
2 | 5-Port Manifold (PN 30442) | – | 1 |
3 | Lubrication Line, Copper, 1500MX Y-Axis Bearing 1 (PN 52233) | – | 1 |
4 | Lubrication Line, Copper, 1500MX Y-Axis Bearing 2 (PN 52234) | – | 1 |
5 | Lubrication Line, Copper, 1500MX Y-Axis Bearing 3 (PN 52235) | – | 1 |
6 | Lubrication Line, Copper, 1500MX Y-Axis Bearing 4 (PN 52236) | – | 1 |
7 | Lubrication Line, Copper, 1500MX Y-Axis Ball Nut (PN 52231) | – | 1 |
8 | Screw, Button Head Cap, Flanged M6 × 1 - 20, 18-8 Stainless | – | 2 |
9 | Fitting, Proportional Orifice, M8 × 1 (Male) - 4 mm (OD) Tube | – | 5 |
10 | Fitting, Banjo Elbow, M6 × 1 - 4 mm Tube (PN 31311) | – | 4 |
11 | Fitting, Ferrule, 4 mm Tube (PN 31309)* | – | 7 |
12 | Fitting, Compression Nut, 4 mm Tube (PN 31310) | – | 7 |
13 | Fitting, Adapter, M6 × 0.75 P (Male) to M8 × 1 (Female) | – | 1 |
14 | Screw, Button Head Cap, M6 × 1 - 10, Stainless Steel (PN 52513) | McMaster-Carr: 92095A224 | 2 |
15 | Fitting, Plug, M8 × 1, Compression Type (PN 53005) | – | 1 |
*Hidden inside fittings. See tube and ferrule connections reference in "Lubrication Assembly"