Background
Today more CAM programs are able to set up machines and need the kinematics information for accurate time simulations. Below is a list of Tormach machine values.
Tormach does not distinguish between maximum rapid speed and maximum feed speed
| Machine | X Travel (in) | X Accel (in/s^2) | X Max (IPM) | Y Travel (in) | Y Accel (in/s^2) | Y Max (IPM) | Z Travel (in) | Z Accel (in/s^2) | Z Max (IPM) | 
|---|---|---|---|---|---|---|---|---|---|
| 8L | 4.5 | 30 | 150 | 
 | 
 | 
 | 10 | 30 | 150 | 
| 15L | 10 | 15 | 60 | 
 | 
 | 
 | 12 | 15 | 60 | 
| 24R | 24.75 | 60 | 200 | 55.75 | 60 | 200 | 6.7 | 15 | 200 | 
| 1300PL | 48.5 | 30 | 1200 | 50 | 30 | 1200 | 3.9 | 30 | 90 | 
| PCNC 440 | 10 | 15 | 135 | 6.25 | 15 | 135 | 10 | 15 | 110 | 
| xsTech | 8.6 | 200 | 120 | 6.3 | 200 | 120 | 2.4 | 200 | 120 | 
| 770M | 14 | 15 | 135 | 7.5 | 15 | 135 | 13.25 | 15 | 115 | 
| 770MX | 14 | 30 | 300 | 7.5 | 30 | 300 | 13.25 | 30 | 250 | 
| PCNC 770 S3 | 14 | 15 | 135 | 7.5 | 15 | 135 | 13.25 | 15 | 110 | 
| PCNC 1100 S3 | 18 | 30 | 110 | 9.5 | 30 | 110 | 16.5 | 30 | 90 | 
| 1100M | 18 | 15 | 110 | 11 | 15 | 110 | 16.25 | 15 | 110 | 
| 1100MX | 18 | 30 | 300 | 11 | 30 | 300 | 16.25 | 19.1 | 230 | 
| 1500MX | 19.68 | 90 | 1200 | 13.77 | 90 | 1200 | 14 | 30 | 600 | 
