1500MX Machine Specifications
Travels | |
X-Axis | 19.7" (500 mm) |
Y-Axis | 13.8" (350 mm) |
Z-Axis | 14" (356 mm) |
Spindle-to-Table Maximum Clearance | 17.7" (450 mm) |
Spindle-to-Table Minimum Clearance | 3.7" (96 mm) |
Spindle Centerline to Machine Column | 14.7" (370 mm) |
Spindle | |
Spindle Power (Continuous) | 4 hp (3 kW) |
Spindle Power (4-Minute Overload) | 6 hp (4.5 kW) |
Spindle Maximum Speed | 10,000 rpm |
Transmission | 5M Toothed Belt |
Spindle Taper | BT30 |
Thread Machining | Rigid Tapping, Tension/Compression, Thread Mill |
Maximum Feed Rate | |
X- and Y-Axis | 1200 IPM (30.5 m/min) |
Z-Axis | 600 IPM (15.2 m/min) |
Axis Motor | Servo Driven |
Power and Air | |
Primary Power Required* | Single-Phase 230 Vac, 50/60 Hz |
Recommended Circuit Amperage* | 30 A breaker |
Plug Type | NEMA L6-30P |
Air Required | 90-120 psi |
Table | |
Table Size | 35" × 12.75" (890 mm × 325 mm) |
T-Slot Size | 5/8" (15.9 mm) (three slots) |
T-Slot Spacing | 3.9" (100 mm) |
Maximum Weight on Table | 300 lb (136 kg) |
Overall Dimensions | |
Machine Size† | 86" × 104" (2.2 m × 2.6 m) |
Overall System Height† | 94" (2.4 m) |
Typical System Weight† | 2800 lb (1270 kg) |
*Additional outlets may be required for optional accessories. †Installed size and weight depend on machine options and accessories. You may need additional space for service or maintenance access. Refer to Site Requirements for additional guidance. |
Looking for more information?
This is a section of the 1500MX operator's manual. To view the whole manual, go to Tormach document UM10811.
If you have additional questions, we can help. Create a support ticket with Tormach Technical Support at tormach.com/how-to-submit-a-support-ticket for guidance on how to proceed.